- Calibration of pressure gauges and transmitters
- Testing and verification of pressure instruments
- Laboratory and quality control departments
- Maintenance and service workshops
- Hydraulic and pneumatic system testing
- On-site calibration and field service applications
- High stability pressure generation for accurate comparison
- Fine adjustment control for precise pressure setting
- Rugged and durable construction for long service life
- Smooth operation with minimal maintenance
- Compact and portable design for field use
- Suitable for both pneumatic and hydraulic applications
- Leak-proof design ensuring reliable performance
- Easy connection for multiple gauges
- Type: Pressure Comparator / Comparison Tester
- Media: Air / water / Hydraulic Oil (depending on model)
- Pressure Generation: Hand-operated screw pump / fine adjust mechanism
- Body Construction: Robust metal construction
- Connections: Multiple test ports for gauge mounting
- Sealing: Leak-proof design for stable pressure holding
- Operation: Manual pressure generation with fine control
- Mounting: Bench / portable type
- Compatibility: Suitable for analog and digital pressure gauges
| Model | Type | Pressure Range | Media | Design Type | Application |
|---|---|---|---|---|---|
| AH1-150-SS | Hydraulic Comparator | Up to 150 bar | Water / Oil | Bench | Lab Calibration |
| AH1-400-SS | Hydraulic Comparator | Up to 400 bar | Water / Oil | Bench | Lab Calibration |
| AH1-700-SS | Hydraulic Comparator | Up to 700 bar | Water / Oil | Bench | Lab Calibration |
| AH1-1000-SS | Hydraulic Comparator | Up to 1000 bar | Water / Oil | Bench | Lab Calibration |
| AH1-1400-SS | Hydraulic Comparator | Up to 1400 bar | Oil | Bench | Lab Calibration |
| AH1-2000-SS | Hydraulic Comparator | Up to 2000 bar | Oil | Bench | Lab Calibration |
| AH1-400P-SS | Hydraulic Comparator | Up to 400 bar | Water / Oil | Portable (4.5 kg) | Field & Site Calibration |
| AH1-700P-SS | Hydraulic Comparator | Up to 700 bar | Water / Oil | Portable (7.5 kg) | Field & Site Calibration |
| AH2-9000M-SS | Pneumatic Comparator | -6000 to +9000 mmWC | Air | Bench | Low Pressure Calibration |
| AH2-107-SS | Pneumatic Vacuum Comparator | -0.9 to 7 kg/cm² | Air | Bench | Vacuum/Compound Testing |
| AH2-760-SS | Vacuum Comparator | -1 to 0 bar | Air | Bench | Vacuum Calibration |
| AH2-LP | Very Low Pressure Pump | -2500 to +4000mmwc | Air | Portable | Magnehellic Differential Gauge |










