- Cold storage and refrigeration systems
- Environmental testing
- Pharmaceutical industries
- Sensor validation at sub-zero temperatures
- Sub-zero temperature capability
- High stability at low temperatures
- Suitable for RTD and thermocouple calibration
- Advanced cooling system
- Reliable and consistent performance
| Parameter | LTC-40+ | M50 | M100 |
|---|---|---|---|
| Temperature Range | -40°C to Ambient | -50°C to Ambient | -100°C to Ambient |
| Accuracy | ±0.3°C | ±0.5°C | ±1.0°C |
| Stability | ±0.05°C | ±0.1°C | ±0.2°C |
| Cooling Type | Compressor | Compressor | Cascade Cooling |
| Application | Industrial | Low Temp Lab | Ultra Low Calibration |










