- NABL / calibration labs
- High-accuracy sensor calibration
- Validation and certification processes
- Pharmaceutical and process industries
- Integrated temperature measurement system
- High accuracy and repeatability
- Wide temperature range up to 1200°C
- Supports multiple sensors simultaneously
- Advanced digital control system
| Parameter | LTC-350 | LTC-650 | LTC-1200 |
|---|---|---|---|
| Type | Dry / Liquid Bath | Dry Bath | High Temp Dry Bath |
| Temperature Range | Up to 350°C | Up to 650°C | Up to 1200°C |
| Accuracy | ±0.25°C | ±0.3°C | ±1.0°C |
| Stability | ±0.05°C | ±0.05°C | ±0.1°C |
| Measurement | Built-in | Built-in | Built-in |
| Application | Precision Lab | Industrial Lab | High Temp Calibration |










